619-471-2241
 
       By Luis Mendoza
 
Home
School Report
Loan Prequal
Foreclosure
Southern California Properties
Baja Properties
Charity Work
 
  Property Search
  Contact Us
  Value of Your Home
  Featured Properties
  Market Watch
  Market Blog
  For Sale By Owner
  Testimonials
  En Espanol
  arrow Be Mortgage Free
With out Refinancing
SanDiego4
RealEstate.com Group
 
 
  Ranks   Targets
Number of Students Included in the 2004 API 2004 API Base   2004 Statewide Rank 2004 Similar Schools Rank   2004-05 Growth Target 2005 API Target


 

 

San Diego Unified 90,272 710 B B B B
Elementary Schools
  Adams Elementary 431 654 3 5 7 661
  Alcott Elementary 214 779 7 7 1 780
  Angier Elementary 144 715 5 8 4 719
  Audubon Elementary 315 668 3 5 7 675
  Baker Elementary 284 643 2 8 8 651
  Balboa Elementary YR 487 621 2 5 9 630
  Barnard Elementary 130 692 4 3 5 697
  Bay Park Elementary 243 791 8 6 1 792
  Bayview Terrace Elementary 267 718 5 9 4 722
  Benchly/Weinberger Elementary 355 873 10 10 A A
  Bethune (Mary Mc Leod) Elementary 338 823 9 8 A A
  Bird Rock Elementary 315 920 10 10 A A
  Birney Elementary 322 705 4 9 5 710
  Boone Elementary 539 760 7 7 2 762
  Brooklyn Elementary 319 675 3 8 6 681
  Burbank Elementary 153 699 4 10 5 704
  Cabrillo Elementary 123 786 7 10 1 787
  Cadman Elementary 133 700 4 6 5 705
  Carson Elementary 358 690 4 6 6 696
  Carver Elementary 285 670 3 6 7 677
  Central Elementary 448 696 4 10 5 701
  Chavez (Cesar) Elementary 470 646 2 7 8 654
  Chesterton Elementary 335 786 7 8 1 787
  Chollas/Mead Elementary 587 679 3 8 6 685
  Clay Elementary 211 728 5 9 4 732
  Crown Point Elementary 127 714 5 8 4 718
  Cubberley Elementary 192 794 8 9 1 795
  Curie Elementary 369 906 10 9 A A
  Dailard Elementary 368 856 9 10 A A
  Dana Elementary 839 754 6 4 2 756
  Darnall E-Campus Charter 297 677 3 7 6 683
  Dewey Elementary 113 858 9 10 A A
  Dingeman (Robert E.) Elementary 564 901 10 5 A A
  Doyle Elementary 427 868 10 7 A A
  Edison Elementary 324 677 3 10 6 683
  Emerson/Bandini Elementary 641 598 1 3 10 608
  Encanto Elementary 587 619 1 4 9 628
  Ericson Elementary 562 839 9 9 A A
  Euclid Elementary 494 687 4 9 6 693
  Explorer Elementary Charter 145 880 10 8 A A
  Field Elementary 212 756 6 9 2 758
  Fletcher Elementary 146 831 9 10 A A
  Florence Elementary 150 790 8 10 1 791
  Foster Elementary 324 785 7 7 1 786
  Franklin Elementary 342 703 4 9 5 708
  Freese Elementary 441 720 5 8 4 724
  Fulton Elementary 297 679 3 6 6 685
  Gage Elementary 358 792 8 7 1 793
  Garfield Elementary 285 670 3 8 7 677
  Grant Elementary 334 826 9 10 A A
  Green Elementary 229 852 9 9 A A
  Hage (Willard B.) Elementary 489 833 9 7 A A
  Hamilton Elementary 640 690 4 10 6 696
  Hancock Elementary 412 726 5 7 4 730
  Hardy Elementary 221 840 9 10 A A
  Hawthorne Elementary 245 770 7 5 2 772
  Hearst Elementary 261 859 9 8 A A
  Hickman Elementary 484 824 9 4 A A
  Holmes Elementary 297 842 9 9 A A
  Horton Elementary 512 622 2 5 9 631
  Jackson Elementary 563 654 3 7 7 661
  Jefferson Elementary 223 706 5 9 5 711
  Jerabek Elementary 596 903 10 6 A A
  Johnson Elementary 346 709 5 9 5 714
  Jones Elementary 204 811 8 10 A A
  Juarez Elementary 199 762 7 10 2 764
  Kennedy Elementary 507 624 2 6 9 633
  Kimbrough (Jack) Elementary 567 666 3 9 7 673
  King (Martin Luther) Elementary 422 556 1 2 12 568
  King/Chavez Academy of Excellence 247 687 4 10 6 693
  Knox Elementary 359 629 2 4 9 638
  Kumeyaay Elementary 288 865 9 3 A A
  La Jolla Elementary 351 877 10 6 A A
  Lafayette Elementary 261 739 6 6 3 742
  Language Academy (Elem) 527 780 7 7 1 781
  Lee Elementary 395 750 6 8 3 753
  Linda Vista Elementary 400 671 3 9 6 677
  Lindbergh/Schweitzer Elementary 404 729 5 4 4 733
  Logan Elementary 570 627 2 7 9 636
  Loma Portal Elementary 182 773 7 6 1 774
  Longfellow Elementary 427 758 7 1 2 760
  Marshall Elementary 396 641 2 8 8 649
  Marvin Elementary 237 811 8 6 A A
  Mason Elementary 601 816 8 9 A A
  McKinley Elementary 319 736 6 9 3 739
  Miller Elementary 475 790 8 10 1 791
  Miramar Ranch Elementary 595 861 9 4 A A
  Mt Everest Academy            
  Muir (John) 242 628 2 1 9 637
  North Park Elementary 130 708 5 9 5 713
  Nubia Leadership Academy (Char) 251 654 3 3 7 661
  Nye Elementary 410 778 7 5 1 779
  Oak Park Elementary 509 739 6 8 3 742
  Ocean Beach Elementary 169 770 7 8 2 772
  Pacific Beach Elementary 198 772 7 6 1 773
  Paradise Hills Elementary 315 748 6 7 3 751
  Parks (Rosa) Elementary 910 699 4 10 5 704
  Penn Elementary 557 787 7 9 1 788
  Perkins Elementary            
  Perry Elementary 253 802 8 10 A A
  Promise Charter School 113 642 2 6 8 650
  Rolando Park Elementary 170 713 5 6 4 717
  Ross Elementary 268 757 6 7 2 759
  Rowan Elementary 185 668 3 7 7 675
  San Diego Cooperative Charter 165 774 7 1 1 775
  Sandburg Elementary 427 848 9 9 A A
  Scripps (Ellen Browning) Elementar 297 905 10 5 A A
  Sequoia Elementary 248 799 8 8 1 800
  Sessions Elementary 249 827 9 6 A A
  Sherman Elementary 392 682 4 9 6 688
  Silver Gate Elementary 255 822 8 7 A A
  Spreckels Elementary 429 767 7 5 2 769
  Sunset View Elementary 241 867 10 10 A A
  Tierrasanta Elementary 363 849 9 9 A A
  Toler Elementary 185 744 6 8 3 747
  Torrey Pines Elementary 258 857 9 9 A A
  Tubman (Harriet) Village Charter 194 734 6 9 3 737
  Valencia Park Elementary 388 709 5 8 5 714
  Vista Grande Elementary 351 836 9 10 A A
  Walker Elementary 379 799 8 8 1 800
  Washington Elementary 183 614 1 3 9 623
  Webster Elementary 332 694 4 8 5 699
  Wegeforth Elementary 168 791 8 8 1 792
  Whitman Elementary 223 768 7 9 2 770
  Zamorano (Agustin Vincente) Elemen 897 755 6 5 2 757
Middle Schools